Opin sipesifikesonu: Φ1.0mm ati loke
Ohun elo: irin alagbara didara to gaju, irin alloy alloy-sooro
Iwọn: adani
Itọju: itọju ooru nipasẹ ileru igbale
1. Yan billet degassing ti o ga julọ fun isọdọtun ni ita ileru.
2. Awọn kú adopts wole ibon lu ati olona-ibudo Ẹgbẹ lu. Iho kú ti wa ni akoso ni akoko kan pẹlu ga pari. Ifunni iṣelọpọ ni irisi ti o lẹwa, iṣelọpọ giga, idasilẹ didan ati iṣelọpọ patiku ti o dara.
3. The kú adopts awọn ilana itọju apapọ igbale ileru ati lemọlemọfún quenching ileru ti awọn United States, pẹlu aṣọ quenching, ti o dara dada pari ati ki o ga líle lati rii daju lemeji awọn iṣẹ aye.
S/N | AṢE | SizeOD * ID * ìwò iwọn * paadi iwọn -mm |
1 | Buhler350 | 500*350*180*100 |
2 | Buhler400 | 558*400*200*120 |
3 | Buhler420 | 540*420*152*108 |
4 | Buhler420*108(DMFJ/DPCB) | 489*420*152*108 |
5 | Buhler420*138(DFPB/DFPC) | 489*420*182*138 |
6 | Buhler420*140(420E) | 580*420*217*140 |
7 | Buhler508E | 660*508*278*185 |
8 | Buhler520*138(DPBA/DPUC) | 610*520*182*138 |
9 | Buhler520*178(DPBS) | 617*520*212*178 |
10 | Buhler660*138(DPAB) | 790*660*196*138 |
11 | Buhler660*178(DPAA) | 790*660*236*178 |
12 | Buhler660 * 180 | 800*660*236*180 |
13 | Buhler660*228(DPAS) | 790*660*286*228 |
14 | Buhler660*265(DPHD) | 790*660*323*265 |
15 | Buhler900.178 (DPGC) | 900*1030*250*178 |
16 | Buhler900.228 (DPGB) | 900*1030*300*228 |
17 | Buhler900.300 (DPHE) | 900*1030*373*300 |
Ti iṣeto ni ọdun 2006, Liyang Hongyang Feed Machinery Co., Ltd jẹ olupese ọjọgbọn ti pellet ku ati alapin ku pẹlu iriri ọlọrọ ati imọ-ẹrọ to ti ni ilọsiwaju ni iṣelọpọ awọn ku fun ifunni adie, ifunni ẹja, ifunni ede, awọn pellets idalẹnu ologbo, ifunni ẹran, igi pellets ati ajile pellets.
A ni imọ-ẹrọ iṣelọpọ ilọsiwaju ati ilepa awọn ọja tuntun. Ni akoko kanna, awọn ọja wa ti gba orukọ rere ni ọkọọkan awọn orilẹ-ede ti o ni ibatan. A n reti lati ṣe agbekalẹ ibatan iṣowo pẹlu rẹ.